2 Mile Relay · Boys
| # | Team | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Goff, Bill · Jones, Clyde · Ridgeway, Eric · Thein, Charlie | 8:02.8 | 1978 | HAND | Riverview |
| 2 | Leonard, Dan · Patterson, Brian · Thein, Charlie · Willison, Bob | 8:05.2 | 1979 | HAND | PIAA Championship |
| 3 | Lee, Mike · Moll, Markus · Rhodes, John · Scimio, Bill | 8:08.3 | 1974 | HAND | Black Hills Conf. Championship |
| 4 | Berry, Brian · Lee, Mike · Rhodes, John · Scimio, Bill | 8:14.8 | 1973 | HAND | Montour Invitational |
| 5 | Cammarata, Ben · Hamill, Sean · Spence, Curtis · Walsh, John | 8:15.67 | 1983 | HAND | WPIAL Individual Championshi |
| 6 | Berry, Brian · Lee, Mike · Moll, Markus · Rhodes, John | 8:16.4 | 1973 | HAND | PIAA Championship |
| 7 | Lee, Mike · Restelle, Joe · Rhodes, John · Roolf, Larry | 8:27.5 | 1972 | HAND | WPIAL Individual Championshi |
| 8 | Jones, Clyde · Patterson, Brian · Thein, Charlie · Willison, Bob | 8:31.4 | 1978 | HAND | WPIAL Individual Qualifiers |
| 9 | McCarthy, Keith · Rhodes, Geoff · Rhodes, Tom · Wilson, Andrew | 8:32.3 | 1976 | HAND | Black Hills Conf. Championship |
| 10 | Berry, Tony · Flurer, Chris · Luster, Tom · Stacy, Jim | 8:32.8 | 1975 | HAND | Black Hills Conf. Championship |
| T-11 | Miller, John | 8:34.6 | 1981 | HAND | Jeannette |
| T-11 | Hamill, Sean · Henry, Bill | 8:34.6 | 1981 | HAND | Mohawk |
| 12 | McCarthy, Keith · Rhodes, Geoff · Rhodes, Tom · Stacy, Jim | 8:36.5 | 1976 | HAND | Montour Invitational |
| 13 | Hamill, Sean · Henry, Bill · Miller, John | 8:38.5 | 1981 | HAND | Montour Invitational |
| 14 | Flurer, Chris · Luster, Tom · Stacy, Jim · Sykes, Dave | 8:41.9 | 1975 | HAND | WPIAL Individual Qualifiers |
| 15 | Berry, Joe · Henry, Bill · Miller, John | 8:42.21 | 1981 | HAND | New Brighton |
| 16 | Berry, Tony · Flurer, Chris · Luster, Tom · Rhodes, Geoff | 8:45. | 1975 | HAND | Mars |
| 17 | Jones, Clyde · Patterson, Brian · Ridgeway, Eric · Thein, Charlie | 8:47.0 | 1978 | HAND | Montour |
| 18 | Berry, Tony · Flurer, Chris · Luster, Tom · Sykes, Dave | 8:47.4 | 1975 | HAND | Montour Invitational |
| 19 | Cammarata, Ben · Danko, Mike · Hamill, Sean · Walsh, John | 8:48.8 | 1982 | HAND | Western Beaver |
| 20 | Aigner, Jim · Bell, Wes · Besong, Jeff · Spence, Curtis | 8:49.15 | 1983 | HAND | New Brighton |
| T-21 | Berry, Brian · Lee, Mike · Scimio, Bill | 8:50.2 | 1973 | HAND | New Brighton |
| T-21 | Rhodes, John | 8:50.2 | 1973 | HAND | Western Beaver |
| 22 | Hauser, Mark · McCarthy, Keith · Rhodes, Tom · Stacy, Jim | 8:51.8 | 1976 | HAND | Western Beaver |
| 23 | Jones, Clyde · Patterson, Brian · Ridgeway, Eric · Willison, Bob | 8:52.7 | 1977 | HAND | Montour Invitational |
| 24 | Bell, Dan · Danko, Mike · Jenkins, Scott · Madden, Scott | 8:53.50 | 1980 | HAND | Montour Invitational |
| T-25 | Silk, Bob · Walsh, John | 9:01. | 1982 | HAND | Montour Invitational |
| T-25 | Cammarata, Ben · Hamill, Sean · Hauser, Espen · Walsh, John | 9:01. | 1983 | HAND | Quigley |
| 26 | Flurer, Chris · Patterson, Brian · Rankin, Jon · Rhodes, Tom | 9:01.2 | 1977 | HAND | Mars |
| 27 | Lee, Mike · Restelle, Joe · Rhodes, John · Russell, Dave | 9:04.0 | 1971 | HAND | Black Hills Conf. Championship |
| 28 | Patterson, Brian · Rankin, Jon · Rhodes, Tom · Willison, Bob | 9:04.1 | 1977 | HAND | Freedom |
| 29 | Lee, Mike · Rhodes, John · Roolf, Larry · Silla, Jay | 9:04.2 | 1972 | HAND | Avonworth |
| 30 | Henry, Bill · Madden, Scott · Miller, John | 9:05. | 1981 | HAND | Western Beaver |
| 31 | Bell, Dan · Danko, Mike · Fay, Erik · Jenkins, Scott | 9:07. | 1980 | HAND | Freedom |
| 32 | Cammarata, Ben · Spence, Curtis · Walsh, John | 9:10.2 | 1983 | HAND | Western Beaver |
| 33 | Bell, Dan · Jenkins, Scott · Keith, Rob · Madden, Scott | 9:10.9 | 1980 | HAND | South Side Beaver |
| 34 | Berry, Joe · Henry, Bill · Madden, Scott · Miller, John | 9:11.9 | 1981 | HAND | Freedom |
| 35 | Danko, Mike · Walsh, John | 9:15.42 | 1982 | HAND | Quigley |
| 36 | Montanile, Mike · Patterson, Brian · Thein, Charlie · Willison, Bob | 9:21.9 | 1978 | HAND | South Side Beaver |
| 37 | Bell, Dan · Berry, Joe · Fay, Erik · Jones, Clarence | 9:31.18 | 1980 | HAND | Western Beaver |
40 relay seasons, best per lineup and season
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.